| Classification | 2025 | 2024 | 2023 |
|---|---|---|---|
| Assets | 403,060 | 350,454 | 265,076 |
| Liabilities | 320,595 | 286,784 | 202,739 |
| Equity | 82,465 | 63,670 | 62,336 |
| Classification | 2025 | 2024 | 2023 |
|---|---|---|---|
| Revenue(Sales) | 294,842 | 207,273 | 173,103 |
| Operating income(loss) | 10,663 | 4,348 | 2,508 |
| Profit (loss) | 14,727 | 10,919 | 4,620 |
| Classification | 2025 | 2024 | 2023 |
|---|---|---|---|
| Cash flows from (used in) operating activities | (20,245) | 74,785 | 37,866 |
| Cash flows from (used in) investing activities | (24,755) | 12,395 | 37,097 |
| Cash flows from (used in) financing activities | 595 | (5,901) | (4,666) |
| Net increase (decrease) in cash and cash equivalents | (44,405) | 81,279 | (4,952) |
| Cash and cash equivalents at beginning of period | 94,404 | 13,126 | 18,078 |
| Cash and cash equivalents at end of period | 49,999 | 94,404 | 13,126 |
TOP
